Student numbers & experience
Guiding principles for the student experience
- The University of Bath acknowledges that students play a variety of roles in the University and that all should receive support. These roles include: Learner, University Citizen, Local Resident, Colleague, Consumer, Scholar, Ambassador.
- Students will be encouraged to fulfil their potential personally, academically and socially. This will be achieved through a mixture of both challenge and support.
- Students will be encouraged to take both individual and collective responsibility for their own affairs and to participate fully in the life of the University.
- The University aims to develop an inclusive institutional culture that recognises and capitalises on the intellectual and social benefits of having a diverse staff and student community.
- The University will encourage students to express their views on all matters relating to their university experience. 6 The University will provide accurate, consistent and timely information to students about the life and work of the institution.
Student numbers 2006/2007
| Female | Male | Total | |
| Faculty of Engineering & Design |
383 | 1455 | 1838 |
| Department of Architecture & Civil Engineering | 173 | 398 | 571 |
| Department of Chemical Engineering | 79 | 176 | 255 |
| Department of Electronic & Electrical Engineering | 20 | 181 | 201 |
| Department of Mechanical Engineering | 111 | 700 | 811 |
| Faculty of Humanities & Social Sciences |
1178 | 781 | 1959 |
| Department of Economics & International Development | 191 | 339 | 530 |
| Department of Education | 78 | 75 | 153 |
| Department of European Studies & Modern Languages | 377 | 248 | 625 |
| Department of Psychology | 225 | 49 | 274 |
| Department of Social & Policy Sciences | 307 | 70 | 377 |
| School of Management | 339 | 369 | 708 |
| Faculty of Science |
1181 | 1528 | 2709 |
| Department of Biology & Biochemistry | 307 | 228 | 535 |
| Department of Chemistry | 123 | 217 | 340 |
| Department of Computer Science | 38 | 230 | 268 |
| Department of Mathematical Sciences | 267 | 460 | 727 |
| Department of Pharmacy & Pharmacology | 386 | 164 | 550 |
| Department of Physics | 44 | 179 | 223 |
| Cross-departmental | 16 | 50 | 66 |
| School for Health | 102 | 69 | 171 |
| Cross-faculty | 335 | 225 | 560 |
| Learning Partnerships | |||
| Foundation Year – leading to a degree |
52 | 48 | 100 |
| Foundation Degree | 141 | 226 | 367 |
| BSc (Hons) honours year following Foundation Degree | 1 | 2 | 3 |
| HND Programmes | 7 | ||
| Total full-time and sandwich students | 3719 | 4724 | 8443 |
In the academic year 2006/2007 the total number of full-time and sandwich students was 9994, of which 1551 were postgraduates. Of the 8443 undergraduates, 670 were mature students, that is, aged over 21 when they started study. These totals do not include visiting students.
Student numbers are based on the July 2007 return to the Higher Education Statistics Agency (HESA).
Further details of student numbers are available at: www.bath.ac.uk/student-records/statistics/

