- Careers Advisory Service

Careers resources
Contacts

Member of
Association of Graduate Careers Advisory Services

 

Pathfinder: what do Bath graduates do?

Every year we collect information on what Bath graduates are doing approximately six months after graduation. Select from the list below to see the statistics for first degree UK & Other EU domiciled students who graduated in recent years.

Information on the destinations of UK & Other EU research postgraduates is also available online.

Visit the Careers Advisory Service to see additional destination information for UK & Other EU graduates from first degree, other undergraduate and postgraduate courses.

This data is fed into the national statistics and is published as What do graduates do? on Prospects.ac.uk.

You will need the Adobe Acrobat Reader to view the PDF files - you can download a free copy from the Adobe site.
We can email a Microsoft Word version to you if you can't access the PDF version.

Discipline
2002
2003
2004
2005
2006
2007
  PDF icon PDF file Page icon RTF file PDF icon PDF file Page icon RTF file PDF icon PDF file Page icon RTF file PDF icon PDF file Page icon RTF file PDF icon PDF file Page icon RTF file PDF icon PDF file Page icon RTF file
Architecture 41kb 227kb 42kb 232kb 72kb 397kb 40kb 467kb 58kb 554kb 144kb 561kb
Biochemistry 40kb 219kb 40kb 236kb 75kb 401kb 40kb 466kb 53kb 562kb 146kb 569kb
Biology 44kb 228kb 45kb 247kb 82kb 442kb 43kb 477kb 57kb 574kb 161kb 578kb
Business Administration 42kb 228kb 45kb 244kb 82kb 424kb 42kb 496kb 55kb 598kb 151kb 601kb
Chemical Engineering 40kb 227kb 40kb 222kb 74kb 394kb 38kb 446kb 61kb 561kb 141kb 563kb
Chemistry 42kb 227kb 43kb 232kb 76kb 398kb 41kb 461kb 63kb 562kb 145kb 559kb
Civil Engineering 41kb 219kb 40kb 232kb 78kb 399kb 38kb 450kb 60kb 551kb 144kb 558kb
Coach Education - - 39kb 215kb 69kb 387kb 37kb 434kb 61kb 560kb 145kb 548kb
Computer Science 40kb 220kb 41kb 224kb 78kb 399kb 40kb 461kb 62kb 565kb 145kb 559kb
Economics and Economics & Politics 43kb 228kb 45kb 232kb 83kb 410kb 45kb 483kb 68kb 581kb 148kb 585kb
Electronic & Electrical Engineering 48kb 228kb 43kb 234kb 79kb 399kb 42kb 466kb 61kb 557kb 146kb 560kb
Engineering & Applied Science 44kb 226kb 40kb 210kb - - - - - - - -
European Studies & Modern Languages 41kb 248kb 44kb 236kb 81kb 400kb 39kb 451kb 61kb 560kb 146kb 562kb
International Management & Modern Languages 40kb 227kb 43kb 231kb 78kb 402kb 42kb 471kb 63kb 563kb 147kb 568kb
Mathematics & Computing - - - - - - - - - - - -
Mathematics 44kb 229kb 47kb 241kb 84kb 402kb 43kb 477kb 66kb 575kb 149kb 580kb
Mechanical Engineering 45kb 229kb - - - - - - - - - -
Mechanical Engineering - Automotive, Sport, Innovation & Design & Manufacturing - - 44kb 242kb 83kb 415kb 43kb 484kb 55kb 579kb 149kb 584kb
Mechanical & Aerospace Engineering - - 45kb 251kb 83kb 420kb 42kb 488kb 64kb 581kb 151kb 590kb
Natural Sciences 41kb 204kb 42kb 235kb 80kb 400kb 41kb 463kb 60kb 563kb 146kb 552kb
Pharmacology 39kb 222kb 39kb 218kb 74kb 393kb 41kb 461kb 61kb 568kb 143kb 563kb
Pharmacy 39kb 211kb 43kb 209kb 80kb 395kb 40kb 477kb 61kb 564kb 142kb 560kb
Physics 43kb 228kb 42kb 239kb 79kb 397kb 40kb 464kb 63kb 573kb 149kb 580kb
Politics with Economics or Language 41kb 223kb 41kb 228kb 77kb 398kb 42kb 464kb 62kb 563kb 146kb 563kb
Psychology 34kb 227kb 41kb 222kb 82kb 400kb 41kb 461kb 64kb 561kb 148kb 571kb
Sociology & Social Policy 48kb 204kb 45kb 241kb 84kb 402kb 41kb 469kb 64kb 561kb 148kb 563kb
Social Work & Applied Social Studies 39kb 218kb 40kb 218kb 72kb 397kb 39kb 459kb 60kb 549kb 144kb 562kb
Sport & Exercise Science 41kb 227kb 42kb 235kb 80kb 402kb 41kb 465kb 63kb 572kb 146kb 567kb

topˆ